1 Citations

[@broom] -> (Robinson 2016) <- single ref

[@broom; @knitr] -> (Robinson 2016; Xie 2016b) <- multiple refs

This form [-@broom] (2016) drops author name compared to [@broom] (Robinson 2016) which doesn’t.

Get citation styles from githb & install locally?

See also http://citationstyles.org/

2 Cross-references

If we use the bookdown package (Xie 2016a) then we can do cross-references to tables, figures and sections.

Table 2.1 shows something interesting.

NB: This breaks if you have a range of non-alphanumeric characters in your chunk labels.

This means we can’t use our preferred ‘.’ to seperate chunk label words but there we go…

knitr::kable(summary(mtcars), caption = "Table rendered using knitr::kable")
Table 2.1: Table rendered using knitr::kable
mpg cyl disp hp drat wt qsec vs am gear carb
Min. :10.40 Min. :4.000 Min. : 71.1 Min. : 52.0 Min. :2.760 Min. :1.513 Min. :14.50 Min. :0.0000 Min. :0.0000 Min. :3.000 Min. :1.000
1st Qu.:15.43 1st Qu.:4.000 1st Qu.:120.8 1st Qu.: 96.5 1st Qu.:3.080 1st Qu.:2.581 1st Qu.:16.89 1st Qu.:0.0000 1st Qu.:0.0000 1st Qu.:3.000 1st Qu.:2.000
Median :19.20 Median :6.000 Median :196.3 Median :123.0 Median :3.695 Median :3.325 Median :17.71 Median :0.0000 Median :0.0000 Median :4.000 Median :2.000
Mean :20.09 Mean :6.188 Mean :230.7 Mean :146.7 Mean :3.597 Mean :3.217 Mean :17.85 Mean :0.4375 Mean :0.4062 Mean :3.688 Mean :2.812
3rd Qu.:22.80 3rd Qu.:8.000 3rd Qu.:326.0 3rd Qu.:180.0 3rd Qu.:3.920 3rd Qu.:3.610 3rd Qu.:18.90 3rd Qu.:1.0000 3rd Qu.:1.0000 3rd Qu.:4.000 3rd Qu.:4.000
Max. :33.90 Max. :8.000 Max. :472.0 Max. :335.0 Max. :4.930 Max. :5.424 Max. :22.90 Max. :1.0000 Max. :1.0000 Max. :5.000 Max. :8.000

Table 2.2 shows something interesting with fomrating applied.

library(kableExtra)
kableExtra::kable(summary(mtcars), caption = "Table rendered using kableExtra::kable") %>%
  kable_styling()
Table 2.2: Table rendered using kableExtra::kable
mpg cyl disp hp drat wt qsec vs am gear carb
Min. :10.40 Min. :4.000 Min. : 71.1 Min. : 52.0 Min. :2.760 Min. :1.513 Min. :14.50 Min. :0.0000 Min. :0.0000 Min. :3.000 Min. :1.000
1st Qu.:15.43 1st Qu.:4.000 1st Qu.:120.8 1st Qu.: 96.5 1st Qu.:3.080 1st Qu.:2.581 1st Qu.:16.89 1st Qu.:0.0000 1st Qu.:0.0000 1st Qu.:3.000 1st Qu.:2.000
Median :19.20 Median :6.000 Median :196.3 Median :123.0 Median :3.695 Median :3.325 Median :17.71 Median :0.0000 Median :0.0000 Median :4.000 Median :2.000
Mean :20.09 Mean :6.188 Mean :230.7 Mean :146.7 Mean :3.597 Mean :3.217 Mean :17.85 Mean :0.4375 Mean :0.4062 Mean :3.688 Mean :2.812
3rd Qu.:22.80 3rd Qu.:8.000 3rd Qu.:326.0 3rd Qu.:180.0 3rd Qu.:3.920 3rd Qu.:3.610 3rd Qu.:18.90 3rd Qu.:1.0000 3rd Qu.:1.0000 3rd Qu.:4.000 3rd Qu.:4.000
Max. :33.90 Max. :8.000 Max. :472.0 Max. :335.0 Max. :4.930 Max. :5.424 Max. :22.90 Max. :1.0000 Max. :1.0000 Max. :5.000 Max. :8.000

If we want to hop back to a section we need a cross-refence to it e.g. to Section 1.

References

Robinson, David. 2016. Broom: Convert Statistical Analysis Objects into Tidy Data Frames. https://CRAN.R-project.org/package=broom.

Xie, Yihui. 2016a. Bookdown: Authoring Books and Technical Documents with R Markdown. Boca Raton, Florida: Chapman; Hall/CRC. https://github.com/rstudio/bookdown.

———. 2016b. Knitr: A General-Purpose Package for Dynamic Report Generation in R. https://CRAN.R-project.org/package=knitr.