@dataknut
The graphs that follow show the estimated greenhouse gas emissions for East Suffolk.
The graphs show territorial-based emissions: the emissions that come from activities carried out in the local authority.
The data used comes from the UK local authority and regional greenhouse gas emissions national statistics.
“These statistics provide the most reliable and consistent breakdown of greenhouse gas emissions across the country, using nationally available data sets going back to 2005. They cover territorial emissions of carbon dioxide (CO2), methane (CH4) and nitrous oxide (N2O), although not fluorinated gases.”
See the guidance on using the data for more explanation.
Figure 2.1: CO2e emissions by category
Figure 2.2: CO2e emissions by category
Figure 2.3 shows an interactive version of the same plot. Hovering over specific lines is useful for identifying the sources.
Figure 2.3: CO2e emissions by category
We plot this for the first year in which we have data (2005).
Figure 3.1: Cumulative emissions by source
Now repeat this for the most recent year in which we have data (2021). Have they changed much?
Figure 3.2: Cumulative emissions by source
Source | Total kT CO2e | % of gross |
---|---|---|
Domestic Gas | 219.7 | 14.9 |
Transport: (A roads) | 216.7 | 14.7 |
Transport: (Minor roads) | 151.7 | 10.3 |
Agriculture Livestock | 104.8 | 7.1 |
Domestic Electricity | 96.9 | 6.6 |
Industry 'Other' | 84.8 | 5.7 |
Agriculture Soils | 73.2 | 5.0 |
LULUCF Net Emissions: Cropland | 61.0 | 4.1 |
Industry Gas | 60.8 | 4.1 |
Domestic 'Other' | 58.8 | 4.0 |
Industry Electricity | 56.6 | 3.8 |
Commercial Electricity | 47.1 | 3.2 |
LULUCF Net Emissions: Grassland | 27.0 | 1.8 |
Waste: other | 23.0 | 1.6 |
Agriculture 'Other' | 16.1 | 1.1 |
Public Sector Gas | 15.2 | 1.0 |
Agriculture Electricity | 14.5 | 1.0 |
Commercial Gas | 13.8 | 0.9 |
Waste: Landfill | 13.4 | 0.9 |
Transport: other | 12.9 | 0.9 |
LULUCF Net Emissions: Settlements | 11.9 | 0.8 |
Public Sector Electricity | 10.7 | 0.7 |
Transport: Diesel Railways | 5.6 | 0.4 |
Agriculture Gas | 2.8 | 0.2 |
Commercial 'Other' | 1.0 | 0.1 |
LULUCF Net Emissions: Indirect N2O | 0.6 | 0.0 |
Public Sector 'Other' | 0.5 | 0.0 |
Industry: Large Industrial Installations | 0.4 | 0.0 |
LULUCF Net Emissions: Wetlands | 0.2 | 0.0 |
LULUCF Net Emissions: Forest land | -73.5 | -5.0 |
It has been suggested that carbon sequestration through land-use and land-use change should be primarily used to offset ‘fast carbon cycle’ agricultural emissions rather than to offset (and thus enable) the continued burning of ‘slow carbon cycle’ fossil fuels. Figure 4.1 shows how close East Suffolk is to net-zero biogenic emissions under the definitions included in the plot. Note that this excludes emissions from Agricultural gas and electricity use which are assumed to be from the burning of fossil fuels and thus part of the slow carbon cycle.
Figure 4.1: How close are we to biogenic Net-Zero?
In the most recent year, East Suffolk had net biogenic emissions using the categories defined in the plot of 221 kT CO2e (negative emissions are 25 % of gross emissions). This value is positive, so emissions are larger than the level of sequestration (carbon capture). In this sense East Suffolk is not yet biogenic net-zero.
The data tables used to create the plots - if you need the numbers.
## Using 'Total kT CO2e' as value column. Use 'value.var' to override
Source | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture 'Other' | 15.8 | 15.5 | 15.8 | 18.4 | 16.7 | 15.6 | 13.9 | 16.6 | 14.0 | 14.7 | 16.5 | 15.4 | 16.3 | 16.2 | 14.5 | 13.8 | 16.1 |
Agriculture Electricity | 19.3 | 20.4 | 19.1 | 18.8 | 17.8 | 16.5 | 15.5 | 18.1 | 16.4 | 14.0 | 11.5 | 9.0 | 9.7 | 11.8 | 11.0 | 10.0 | 14.5 |
Agriculture Gas | 2.5 | 2.1 | 1.8 | 1.7 | 1.6 | 1.7 | 1.4 | 1.7 | 2.0 | 1.8 | 1.8 | 1.6 | 1.9 | 2.3 | 1.7 | 2.0 | 2.8 |
Agriculture Livestock | 127.4 | 114.3 | 111.4 | 111.6 | 114.6 | 110.3 | 104.3 | 104.4 | 103.8 | 106.9 | 106.7 | 105.1 | 104.2 | 103.7 | 107.1 | 108.5 | 104.8 |
Agriculture Soils | 87.0 | 77.4 | 77.5 | 82.4 | 82.1 | 80.0 | 80.5 | 80.2 | 80.9 | 85.0 | 81.0 | 77.6 | 82.1 | 78.2 | 80.9 | 71.1 | 73.2 |
Commercial 'Other' | 1.6 | 1.6 | 1.4 | 1.8 | 2.3 | 1.5 | 1.6 | 1.3 | 1.3 | 1.5 | 1.9 | 1.7 | 1.8 | 1.5 | 1.4 | 0.9 | 1.0 |
Commercial Electricity | 199.7 | 211.6 | 198.1 | 195.4 | 185.1 | 171.5 | 160.5 | 187.4 | 170.0 | 145.4 | 118.8 | 92.0 | 71.9 | 44.9 | 48.1 | 37.9 | 47.1 |
Commercial Gas | 26.8 | 22.8 | 19.7 | 18.2 | 17.0 | 18.5 | 15.6 | 18.5 | 22.1 | 19.4 | 19.4 | 19.9 | 19.2 | 12.8 | 10.5 | 10.4 | 13.8 |
Domestic 'Other' | 73.5 | 74.3 | 68.9 | 73.7 | 71.2 | 79.5 | 66.4 | 65.4 | 68.6 | 61.5 | 61.7 | 61.7 | 60.2 | 62.2 | 59.6 | 58.1 | 58.8 |
Domestic Electricity | 300.0 | 310.2 | 309.6 | 292.7 | 262.7 | 271.0 | 254.3 | 270.3 | 240.6 | 205.7 | 177.0 | 143.5 | 125.7 | 113.7 | 100.3 | 95.9 | 96.9 |
Domestic Gas | 268.1 | 259.9 | 244.7 | 249.6 | 231.3 | 260.3 | 212.3 | 233.4 | 238.2 | 198.9 | 212.3 | 222.1 | 218.4 | 215.3 | 209.4 | 214.2 | 219.7 |
Industry 'Other' | 100.3 | 92.5 | 90.9 | 72.9 | 70.5 | 98.0 | 77.7 | 79.5 | 90.0 | 99.8 | 85.9 | 85.5 | 91.3 | 95.4 | 83.4 | 82.1 | 84.8 |
Industry Electricity | 151.3 | 160.4 | 150.1 | 148.1 | 140.2 | 129.9 | 121.6 | 142.0 | 128.8 | 110.1 | 90.0 | 72.0 | 73.4 | 83.8 | 59.8 | 54.8 | 56.6 |
Industry Gas | 51.2 | 43.4 | 37.6 | 34.6 | 32.4 | 35.2 | 29.7 | 35.4 | 42.1 | 37.1 | 37.0 | 37.2 | 35.7 | 50.4 | 43.1 | 47.3 | 60.8 |
Industry: Large Industrial Installations | 1.4 | 1.2 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.9 | 0.0 | 0.0 | 0.4 | 0.4 |
LULUCF Net Emissions: Cropland | 51.8 | 53.5 | 52.1 | 50.5 | 55.0 | 55.8 | 56.2 | 57.3 | 56.6 | 56.6 | 56.2 | 58.0 | 58.5 | 58.9 | 59.5 | 60.5 | 61.0 |
LULUCF Net Emissions: Forest land | -71.5 | -72.8 | -73.5 | -75.1 | -76.1 | -76.9 | -77.4 | -73.8 | -75.4 | -76.1 | -74.6 | -75.0 | -75.1 | -75.1 | -74.6 | -74.1 | -73.5 |
LULUCF Net Emissions: Grassland | 31.3 | 31.7 | 31.0 | 30.3 | 29.8 | 29.7 | 28.4 | 28.8 | 28.2 | 29.7 | 26.9 | 29.7 | 28.4 | 27.9 | 26.7 | 26.9 | 27.0 |
LULUCF Net Emissions: Indirect N2O | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
LULUCF Net Emissions: Settlements | 14.3 | 14.0 | 13.6 | 13.3 | 12.8 | 13.2 | 12.8 | 13.0 | 11.7 | 11.5 | 12.0 | 13.6 | 12.3 | 13.4 | 12.6 | 11.8 | 11.9 |
LULUCF Net Emissions: Wetlands | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Public Sector 'Other' | 8.2 | 5.8 | 4.9 | 3.5 | 3.1 | 3.0 | 3.5 | 2.8 | 2.9 | 2.9 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.4 | 0.5 |
Public Sector Electricity | 28.2 | 29.9 | 27.9 | 27.6 | 26.1 | 24.2 | 22.6 | 26.4 | 24.0 | 20.5 | 16.7 | 12.6 | 13.4 | 12.5 | 11.2 | 8.5 | 10.7 |
Public Sector Gas | 15.5 | 13.1 | 11.4 | 10.5 | 9.8 | 10.7 | 9.0 | 10.7 | 12.7 | 11.2 | 11.2 | 10.1 | 11.6 | 12.7 | 11.1 | 12.5 | 15.2 |
Transport: (A roads) | 263.8 | 264.9 | 256.1 | 245.8 | 239.6 | 237.8 | 235.6 | 233.4 | 233.7 | 237.9 | 243.6 | 248.8 | 256.5 | 255.5 | 246.7 | 203.4 | 216.7 |
Transport: (Minor roads) | 175.9 | 175.9 | 182.3 | 177.9 | 169.0 | 164.4 | 157.5 | 154.2 | 152.4 | 156.7 | 160.8 | 167.6 | 178.4 | 169.1 | 164.2 | 134.6 | 151.7 |
Transport: Diesel Railways | 7.1 | 6.9 | 7.5 | 7.2 | 7.1 | 7.2 | 6.7 | 6.9 | 7.0 | 7.1 | 6.7 | 6.5 | 6.3 | 6.0 | 6.4 | 5.3 | 5.6 |
Transport: other | 9.4 | 9.7 | 10.0 | 10.4 | 10.6 | 10.9 | 10.9 | 10.7 | 11.2 | 11.6 | 12.1 | 12.2 | 13.0 | 13.3 | 13.9 | 11.8 | 12.9 |
Waste: Landfill | 304.6 | 282.8 | 90.4 | 52.7 | 131.0 | 71.6 | 29.8 | 33.8 | 19.8 | 19.4 | 24.1 | 36.4 | 42.5 | 12.7 | 9.0 | 23.5 | 13.4 |
Waste: other | 14.2 | 15.9 | 16.8 | 16.3 | 16.7 | 17.3 | 18.2 | 18.5 | 19.1 | 21.0 | 21.2 | 21.5 | 22.6 | 22.4 | 22.1 | 21.7 | 23.0 |
The code used to generate these graphs draws heavily on Dr Tom Rushby’s Local Authority Emissions explorer.
This report was built using Rmarkdown in RStudio. The code is available for inspection and re-use. Changes to the code are logged so you can see how older version of this report may have been updated (and when).
R packages used: